VertexElementType Enumeration |
Namespace: NeoAxis
public enum VertexElementType
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | ||
| Float1 | 1 | Float 1. | |
| Float2 | 2 | Float 2. | |
| Float3 | 3 | Float 3. | |
| Float4 | 4 | Float 4. | |
| Short1 | 6 | Short 1. | |
| Short2 | 7 | Short 2. | |
| Short3 | 8 | Short 3. | |
| Short4 | 9 | Short 4. | |
| UByte4 | 10 | Byte 4. | |
| ColorARGB | 11 | D3D style compact color. | |
| ColorABGR | 12 | GL style compact color. | |
| Integer1 | 13 | ||
| Integer2 | 14 | ||
| Integer3 | 15 | ||
| Integer4 | 16 | ||
| Half1 | 17 | ||
| Half2 | 18 | ||
| Half3 | 19 | ||
| Half4 | 20 |
Copyright 2025 NeoAxis Group. All rights reserved.