RenderingPipeline_BasicDebugModeEnum Enumeration |
Namespace: NeoAxis
public enum DebugModeEnum
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | ||
| Wireframe | 1 | ||
| Geometry | 2 | ||
| Surface | 3 | ||
| BaseColor | 4 | ||
| Metallic | 5 | ||
| Roughness | 6 | ||
| Reflectance | 7 | ||
| Emissive | 8 | ||
| Normal | 9 | ||
| SubsurfaceColor | 10 | ||
| TextureCoordinate0 | 11 | ||
| TextureCoordinate1 | 12 | ||
| TextureCoordinate2 | 13 | ||
| OcclusionCullingBuffer | 14 |
Copyright 2025 NeoAxis Group. All rights reserved.