ParameterType Enumeration |
Namespace: NeoAxis
public enum ParameterType
| Member name | Value | Description | |
|---|---|---|---|
| Unknown | 0 | ||
| Object | 1 | ||
| String | 2 | ||
| Boolean | 3 | ||
| Byte | 4 | ||
| Integer | 5 | ||
| Vector2I | 6 | ||
| RectangleI | 7 | ||
| RangeI | 8 | ||
| Vector3I | 9 | ||
| Vector4I | 10 | ||
| Float | 11 | ||
| Radian | 12 | ||
| Degree | 13 | ||
| Vector2 | 14 | ||
| Range | 15 | ||
| SphericalDirection | 16 | ||
| Vector3 | 17 | ||
| Angles | 18 | ||
| Vector4 | 19 | ||
| ColorValue | 20 | ||
| Rectangle | 21 | ||
| Quaternion | 22 | ||
| Bounds | 23 | ||
| Box | 24 | ||
| Capsule | 25 | ||
| Cone | 26 | ||
| Line | 27 | ||
| Plane | 28 | ||
| Ray | 29 | ||
| Matrix2x2 | 30 | ||
| Matrix3x3 | 31 | ||
| Matrix4x4 | 32 | ||
| Texture2D | 33 | ||
| Texture3D | 34 | ||
| TextureCube | 35 |
Copyright 2025 NeoAxis Group. All rights reserved.