PlantGenerator Class |
Namespace: NeoAxis
public class PlantGenerator
The PlantGenerator type exposes the following members.
| Name | Description | |
|---|---|---|
| PlantGenerator | Initializes a new instance of the PlantGenerator class |
| Name | Description | |
|---|---|---|
| CreateElementBowl | ||
| CreateElementCylinder | ||
| CreateElementRibbon | ||
| CreateGrassBladeRibbon | ||
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| FindSuitableMaterial | ||
| Generate | ||
| GenerateMeshData | ||
| GenerateStructure | ||
| GetElementsListByType | ||
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| Age | ||
| AnyData | ||
| Bounds | ||
| Branches | ||
| Flowers | ||
| Height | ||
| LateralRootBranches | ||
| LateralRoots | ||
| Leaves | ||
| LOD | ||
| Materials | ||
| MeshRealFileName | ||
| PlantType | ||
| Randomizer | ||
| Seed | ||
| Trunks | ||
| Twigs | ||
| WorldTransform | ||
| WriteToCompiledData | ||
| WriteToMesh |
| Name | Description | |
|---|---|---|
| MethodInvoke |
Calls the object method by name.
(Defined by ObjectEx.) | |
| PropertyGet(String, Object, Boolean) | Overloaded.
Gets the value of the object property by name.
(Defined by ObjectEx.) | |
| PropertyGetT(String, Object, Boolean) | Overloaded.
Gets the value of the object property by name.
(Defined by ObjectEx.) | |
| PropertySet |
Sets the value of the object property by name.
(Defined by ObjectEx.) |