PaletteDrawBorders Enumeration |
Namespace: Internal.ComponentFactory.Krypton.Toolkit
[FlagsAttribute] public enum PaletteDrawBorders
| Member name | Value | Description | |
|---|---|---|---|
| Inherit | 16 | Specifies borders to draw should be inherited. | |
| None | 0 | Specifies that no borders are required. | |
| Top | 1 | Specifies the top border should be drawn. | |
| Bottom | 2 | Specifies the bottom border should be drawn. | |
| TopBottom | 3 | Specifies the top and bottom border. | |
| Left | 4 | Specifies the left border should be drawn. | |
| TopLeft | 5 | Specifies the top and bottom border. | |
| BottomLeft | 6 | Specifies the left and bottom borders. | |
| TopBottomLeft | 7 | Specifies the bottom and right borders. | |
| Right | 8 | Specifies the right border should be drawn. | |
| TopRight | 9 | Specifies the top and bottom border. | |
| BottomRight | 10 | Specifies the bottom and right borders. | |
| TopBottomRight | 11 | Specifies the bottom and right borders. | |
| LeftRight | 12 | Specifies the left and right borders. | |
| TopLeftRight | 13 | Specifies the bottom and right borders. | |
| BottomLeftRight | 14 | Specifies the bottom and right borders. | |
| All | 15 | Specifies that all borders be drawn. |
Copyright 2025 NeoAxis Group. All rights reserved.