| VertexAttributeUsage Enumeration | 
 
            Specifies vertex attribute usages.
            
 
    Namespace: 
   Internal.SharpBgfx
    Assembly:
   NeoAxis.Core (in NeoAxis.Core.dll) Version: 2024.1.1.0 (2024.1.1.0)
 Syntax
Syntaxpublic enum VertexAttributeUsage
 Members
Members|  | Member name | Value | Description | 
|---|
|  | Position | 0 | Position data. | 
|  | Normal | 1 | Normals. | 
|  | Tangent | 2 | Tangents. | 
|  | Bitangent | 3 | Bitangents. | 
|  | Color0 | 4 | First color channel. | 
|  | Color1 | 5 | Second color channel. | 
|  | Color2 | 6 | Third color channel. | 
|  | Color3 | 7 | Fourth color channel. | 
|  | Indices | 8 | Indices. | 
|  | Weight | 9 | Animation weights. | 
|  | TexCoord0 | 10 | First texture coordinate channel (arbitrary data). | 
|  | TexCoord1 | 11 | Second texture coordinate channel (arbitrary data). | 
|  | TexCoord2 | 12 | Third texture coordinate channel (arbitrary data). | 
|  | TexCoord3 | 13 | Fourth texture coordinate channel (arbitrary data). | 
|  | TexCoord4 | 14 | Fifth texture coordinate channel (arbitrary data). | 
|  | TexCoord5 | 15 | Sixth texture coordinate channel (arbitrary data). | 
|  | TexCoord6 | 16 | Seventh texture coordinate channel (arbitrary data). | 
|  | TexCoord7 | 17 | Eighth texture coordinate channel (arbitrary data). | 
 See Also
See Also