Neo |
| Structure | Description | |
|---|---|---|
| DtConnectPoly | ||
| DtFindPathOption | ||
| DtNavMeshParams | ||
| DtPolyDetail | ||
| DtPolyPoint | ||
| DtQueryData | ||
| DtRaycastHit | ||
| DtSegInterval | ||
| DtStatus | ||
| DtStraightPath |
| Interface | Description | |
|---|---|---|
| IDtPolygonByCircleConstraint | ||
| IDtPolyQuery | ||
| IDtQueryFilter | ||
| IDtQueryHeuristic |
| Enumeration | Description | |
|---|---|---|
| DtConvexConvexInFlag | ||
| DtConvexConvexIntersection |