namespace
| Class | Description |
|---|---|
| _SkyBoxMaterial | |
| _SkyDomeMaterial | |
| _SunBillboardMaterial | |
| CameraAttachedObject | |
| CameraAttachedObject.BillboardItem | |
| CameraAttachedObject.CameraBillboardItemData | |
| CameraAttachedObject.CameraItemData | |
| CameraAttachedObject.CameraItemDataGroup | |
| CameraAttachedObject.CameraMeshItemData | |
| CameraAttachedObject.CameraParticleItemData | |
| CameraAttachedObject.Item | |
| CameraAttachedObject.MeshItem | |
| CameraAttachedObject.ParticleItem | |
| CameraAttachedObjectType | |
| CameraAttachedObjectType.BillboardItem | |
| CameraAttachedObjectType.Item | |
| CameraAttachedObjectType.MeshItem | |
| CameraAttachedObjectType.ParticleItem | |
| CubemapZone | Class for arrangement of zones for cubemaps. |
| CubemapZoneType | Defines the CubemapZone entity type. |
| DecorativeObjectManager | |
| DecorativeObjectManagerType | Defines the DecorativeObjectManager entity type. |
| DecorativeObjectType | Defines the DecorativeObject entity type. |
| DecorativeObjectType.Item | |
| Fog | Defines a fog on a map. |
| FogType | Defines the Fog entity type. |
| HeightmapTerrain | Defines a heightmap terrain on a map. |
| HeightmapTerrain.AmbientOcclusionProperties | |
| HeightmapTerrain.Layer | |
| HeightmapTerrain.LayerList | |
| HeightmapTerrainType | Defines the HeightmapTerrain entity type. |
| Light | Defines a light sources on a map. |
| LightType | Defines the Light entity type. |
| Map | Represents a map. |
| Map.EditorLayer | |
| MapCamera | Defines the camera on a map. |
| MapCameraCurve | Defines the camera on a map moving on a curve. |
| MapCameraCurvePoint | Defines the camera point for MapCameraCurve. |
| MapCameraCurvePointType | Defines the MapCameraCurvePoint entity type. |
| MapCameraCurveType | Defines the MapCameraCurve entity type. |
| MapCameraType | Defines the MapCamera entity type. |
| MapCompositorManager | Defines a compositir manager for the map. |
| MapCompositorManagerType | Defines the MapCompositorManager entity type. |
| MapCurve | Defines a curve on a map. |
| MapCurvePoint | Defines a point of MapCurve. |
| MapCurvePointType | Defines the MapCurvePoint entity type. |
| MapCurveType | Defines the MapCurve entity type. |
| MapGeneralObject | Defines the base class for a map management objects. |
| MapGeneralObjectType | Defines the MapGeneralObject entity type. |
| MapObject | Defines a base map object. |
| MapObjectAttachedBillboard | Defines a class of the Billboard attached objects in entity. |
| MapObjectAttachedGui | Defines a class of the GUI attached objects in entity. |
| MapObjectAttachedHelper | Defines a class of the Helper attached objects in entity. |
| MapObjectAttachedLight | Defines a class of the Light attached objects in entity. |
| MapObjectAttachedMapObject | Defines a class of the MapObject attached objects in entity. |
| MapObjectAttachedMesh | Defines a class of the Mesh attached objects in entity. |
| MapObjectAttachedMesh.MeshBoneSlot | Defines a bone slot. |
| MapObjectAttachedObject | Defines base class of the attached objects in entity. |
| MapObjectAttachedParticle | Defines a class of the Particle attached objects in entity. |
| MapObjectAttachedRibbonTrail | Defines a class of the RibbonTrail attached objects in entity. |
| MapObjectAttachedSound | Defines a class of the Sound attached objects in entity. |
| MapObjectCreateBillboard | Defines a class of the Billboard of Objects Creation Collection. |
| MapObjectCreateLight | Defines a class of the Light of Objects Creation Collection. |
| MapObjectCreateMapObject | Defines a class of the MapObject of Objects Creation Collection. |
| MapObjectCreateMesh | Defines a class of the Mesh of Objects Creation Collection. |
| MapObjectCreateObject | Defines the base item class of Objects Creation Collection. |
| MapObjectCreateObjectCollection | Defines the objects creation collection. |
| MapObjectCreateParticle | Defines a class of the Particle System of Objects Creation Collection. |
| MapObjectCreateSound | Defines a class of the Sound of Objects Creation Collection. |
| MapObjectType | Defines the MapObject entity type. |
| MapObjectTypeAttachedBillboard | Defines a class of the Billboard attached objects in entity type. |
| MapObjectTypeAttachedGui | Defines a class of the GUI attached objects in entity type. |
| MapObjectTypeAttachedHelper | Defines a class of the Helper attached objects in entity type. |
| MapObjectTypeAttachedLight | Defines a class of the Light attached objects in entity type. |
| MapObjectTypeAttachedMapObject | Defines a class of the MapObject attached objects in entity type. |
| MapObjectTypeAttachedMesh | Defines a class of the Mesh attached objects in entity type. |
| MapObjectTypeAttachedMesh.MeshBoneSlot | Defines the mesh bone slot. |
| MapObjectTypeAttachedObject | Defines base class of the attached objects in entity type. |
| MapObjectTypeAttachedParticle | Defines a class of the Particle System attached objects in entity type. |
| MapObjectTypeAttachedRibbonTrail | Defines a class of the RibbonTrail attached objects in entity type. |
| MapObjectTypeAttachedRibbonTrail.Chain | Defines the ribbon trail chain. |
| MapObjectTypeAttachedSound | Defines a class of the Sound attached objects in entity type. |
| MapSystemWorld | |
| MapSystemWorld.MapObjectAttachedObjectClassItem | |
| MapSystemWorld.MapObjectCreateObjectClassItem | |
| MapType | Defines the Map entity type. |
| Occluder | Defines the occluder for a scene management. |
| OccluderType | Defines the Occluder entity type. |
| Portal | Defines a portal for a scene management. |
| PortalType | Defines the Portal entity type. |
| Region | Defines a region on a map. |
| RegionType | Defines the Region entity type. |
| SkyBox | Defines a sky box of a map. |
| SkyBoxType | Defines the SkyBox entity type. |
| SkyDome | Defines a sky dome of a map. |
| SkyDome.AdditionalMapItem | |
| SkyDome.MapItem | |
| SkyDome.MapItemEditorTextureUITypeEditor | |
| SkyDome.MapItemTypeConverter | |
| SkyDomeType | Defines the SkyDome entity type. |
| StaticLightingManager | Defines a static precalculated lighting support of a map. |
| StaticLightingManager.CalculationInputMesh | |
| StaticLightingManager.CalculationInputMeshObject | |
| StaticLightingManager.CalculationOutputLightmap | |
| StaticLightingManager.CalculationOutputMeshObject | |
| StaticLightingManagerType | Defines the StaticLightingManager entity type. |
| StaticMesh | Defines the static mesh. |
| StaticMeshType | Defines the StaticMesh entity type. |
| StaticSound | Defines a static sound on a map. |
| StaticSoundType | Defines the StaticSound entity type. |
| Sun | Defines a sun on a map. |
| SunType | Defines the Sun entity type. |
| Zone | Defines a zone for a scene management. |
| ZoneType | Defines the Zone entity type. |
| Structure | Description |
|---|---|
| HeightmapTerrain.LayerPointInfo | |
| StaticLightingManager.IrradianceVolumeLightIndexItem | |
| StaticMesh.StaticMeshObjectItem |